gp
25
avg
.315
hr
1
rbi
12
r
32
sb
19
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 25 | 26 |
| Plate appearances | 110 | 115 |
| At Bats | 92 | 95 |
| Runs | 32 | 33 |
| Hits | 29 | 30 |
| Doubles | - | - |
| Triples | - | - |
| Home Runs | 1 | 1 |
| Runs Batted In | 12 | 13 |
| Total bases | 32 | 33 |
| Walks | 18 | 20 |
| Hit by pitch | - | - |
| Strikeouts | 20 | 21 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 19 | 19 |
| Caught Stealing | - | - |
| Batting Average | .315 | .316 |
| On Base Percentage | .427 | .435 |
| Slugging Percentage | .348 | .347 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 31 | at Woodstock River Bandits | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 1 | Staunton Braves | L, 18-7 | 1 | 4 | 0 | 0 | 0 | - | - | 0 | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Jun 3 | Purcellville Cannons | W, 11-1 | 1 | 3 | 2 | 0 | 1 | - | - | 0 | 0 | 1 | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Jun 4 | Woodstock River Bandits | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 5 | at Front Royal Cardinals | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 7 | Winchester Royals | W, 8-3 | 1 | 3 | 2 | 0 | 1 | - | - | 0 | 0 | 0 | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Jun 8 | at Harrisonburg Turks | L, 9-8 | 1 | 2 | 1 | 0 | 2 | - | - | 0 | 0 | 1 | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| Jun 9 | at Winchester Royals | W, 17-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 10 | at Covington Lumberjacks | W, 13-1 | 1 | 4 | 1 | 0 | 1 | - | - | 0 | 0 | 0 | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Jun 11 | Front Royal Cardinals | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 12 # | at Charlottesville Tom Sox | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 16 | at New Market Rebels | W, 6-5 | 1 | 3 | 2 | 1 | 1 | - | - | 0 | 0 | 0 | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Jun 17 # | Charlottesville Tom Sox | W, 15-9 | 1 | 3 | 1 | 1 | 2 | - | - | 0 | 0 | 1 | .333 | .600 | .333 | - | - | - | - | - | - | - | 5 |
| Jun 20 | at New Market Rebels | W, 14-0 | 1 | 4 | 1 | 1 | 0 | - | - | 0 | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Jun 21 | at Woodstock River Bandits | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 22 | Harrisonburg Turks | W, 13-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 24 | at Purcellville Cannons | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 26 | at Winchester Royals | L, 5-0 | 1 | 5 | 2 | 0 | 0 | - | - | 0 | 0 | 3 | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| Jun 27 | Purcellville Cannons | W, 13-10 | 1 | 3 | 2 | 1 | 2 | - | - | 1 | 1 | 0 | .667 | .800 | 1.667 | - | - | - | - | - | - | - | 5 |
| Jun 29 | Waynesboro Generals | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 29 | at Waynesboro Generals | W, 6-4 | 1 | 5 | 1 | 0 | 0 | - | - | 0 | 0 | 2 | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Jun 30 | at Purcellville Cannons | L, 8-2 | 1 | 3 | 0 | 0 | 0 | - | - | 0 | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Jul 2 | at Woodstock River Bandits | W, 7-6 | 1 | 4 | 0 | 0 | 1 | - | - | 0 | 0 | 1 | .000 | .200 | .000 | - | - | - | - | - | - | - | 5 |
| Jul 3 | at Front Royal Cardinals | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 5 | Winchester Royals | W, 17-5 | 1 | 5 | 1 | 0 | 1 | - | - | 0 | 0 | 2 | .200 | .333 | .200 | - | - | - | - | - | - | - | 6 |
| Jul 6 | at Staunton Braves | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 7 | Front Royal Cardinals | W, 15-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 8 | Front Royal Cardinals | W, 15-3 | 1 | 3 | 3 | 1 | 2 | - | - | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 5 |
| Jul 10 | at Purcellville Cannons | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 11 | New Market Rebels | W, 14-2 | 1 | 5 | 2 | 3 | 0 | - | - | 0 | 0 | 0 | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| Jul 11 | New Market Rebels | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 12 | Woodstock River Bandits | W, 3-2 | 1 | 3 | 2 | 0 | 0 | - | - | 0 | 0 | 1 | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Jul 15 | Covington Lumberjacks | W, 4-3 | 1 | 5 | 1 | 0 | 0 | - | - | 0 | 0 | 1 | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Jul 16 | at Winchester Royals | W, 12-2 | 1 | 3 | 1 | 0 | 1 | - | - | 0 | 0 | 0 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Jul 17 | Winchester Royals | W, 5-4 | 1 | 3 | 1 | 1 | 0 | - | - | 0 | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Jul 21 | at New Market Rebels | W, 9-0 | 1 | 4 | 0 | 0 | 1 | - | - | 0 | 0 | 1 | .000 | .200 | .000 | - | - | - | - | - | - | - | 5 |
| Jul 25 | Winchester Royals | W, 11-0 | 1 | 4 | 1 | 2 | 0 | - | - | 0 | 0 | 0 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Jul 25 | Winchester Royals | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 27 | Purcellville Cannons | W, 8-7 | 1 | 3 | 0 | 0 | 1 | - | - | 0 | 0 | 0 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Jul 27 | Purcellville Cannons | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 28 | Charlottesville Tom Sox | W, 12-11 | 1 | 4 | 2 | 2 | 1 | - | - | 0 | 0 | 1 | .500 | .600 | .500 | - | - | - | - | - | - | - | 5 |
| Jul 28 | Charlottesville Tom Sox | W, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 29 | at Charlottesville Tom Sox | L, 8-7 | 1 | 5 | 1 | 0 | 0 | - | - | 0 | 0 | 2 | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Jul 29 | at Charlottesville Tom Sox | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 30 | Charlottesville Tom Sox | W, 5-2 | 1 | 2 | 0 | 0 | 2 | - | - | 0 | 0 | 0 | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Jul 30 | Charlottesville Tom Sox | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| May 31 | at Woodstock River Bandits | L, 5-2 | - | - | - | - | - |
| Jun 1 | Staunton Braves | L, 18-7 | 1 | 0 | 0 | 1 | - |
| Jun 3 | Purcellville Cannons | W, 11-1 | 1 | 1 | 2 | 0 | - |
| Jun 4 | Woodstock River Bandits | W, 6-5 | - | - | - | - | - |
| Jun 5 | at Front Royal Cardinals | W, 9-7 | - | - | - | - | - |
| Jun 7 | Winchester Royals | W, 8-3 | 1 | 2 | 2 | 2 | - |
| Jun 8 | at Harrisonburg Turks | L, 9-8 | 1 | 1 | 1 | 1 | - |
| Jun 9 | at Winchester Royals | W, 17-7 | - | - | - | - | - |
| Jun 10 | at Covington Lumberjacks | W, 13-1 | 1 | 3 | 1 | 0 | - |
| Jun 11 | Front Royal Cardinals | L, 4-3 | - | - | - | - | - |
| Jun 12 # | at Charlottesville Tom Sox | W, 14-4 | - | - | - | - | - |
| Jun 16 | at New Market Rebels | W, 6-5 | 1 | 1 | 2 | 3 | - |
| Jun 17 # | Charlottesville Tom Sox | W, 15-9 | 1 | 1 | 1 | 0 | - |
| Jun 20 | at New Market Rebels | W, 14-0 | 1 | 1 | 1 | 0 | - |
| Jun 21 | at Woodstock River Bandits | L, 12-5 | - | - | - | - | - |
| Jun 22 | Harrisonburg Turks | W, 13-8 | - | - | - | - | - |
| Jun 24 | at Purcellville Cannons | L, 5-3 | - | - | - | - | - |
| Jun 26 | at Winchester Royals | L, 5-0 | 1 | 0 | 2 | 0 | - |
| Jun 27 | Purcellville Cannons | W, 13-10 | 1 | 3 | 5 | 2 | - |
| Jun 29 | Waynesboro Generals | L, 7-3 | - | - | - | - | - |
| Jun 29 | at Waynesboro Generals | W, 6-4 | 1 | 1 | 1 | 0 | - |
| Jun 30 | at Purcellville Cannons | L, 8-2 | 1 | 0 | 0 | 1 | - |
| Jul 2 | at Woodstock River Bandits | W, 7-6 | 1 | 1 | 0 | 1 | - |
| Jul 3 | at Front Royal Cardinals | W, 11-8 | - | - | - | - | - |
| Jul 5 | Winchester Royals | W, 17-5 | 1 | 1 | 1 | 1 | - |
| Jul 6 | at Staunton Braves | W, 13-0 | - | - | - | - | - |
| Jul 7 | Front Royal Cardinals | W, 15-1 | - | - | - | - | - |
| Jul 8 | Front Royal Cardinals | W, 15-3 | 1 | 3 | 3 | 1 | - |
| Jul 10 | at Purcellville Cannons | L, 4-3 | - | - | - | - | - |
| Jul 11 | New Market Rebels | W, 14-2 | 1 | 2 | 2 | 0 | - |
| Jul 11 | New Market Rebels | W, 11-1 | - | - | - | - | - |
| Jul 12 | Woodstock River Bandits | W, 3-2 | 1 | 1 | 2 | 1 | - |
| Jul 15 | Covington Lumberjacks | W, 4-3 | 1 | 1 | 1 | 0 | - |
| Jul 16 | at Winchester Royals | W, 12-2 | 1 | 2 | 1 | 1 | - |
| Jul 17 | Winchester Royals | W, 5-4 | 1 | 1 | 1 | 1 | - |
| Jul 21 | at New Market Rebels | W, 9-0 | 1 | 1 | 0 | 0 | - |
| Jul 25 | Winchester Royals | W, 11-0 | 1 | 0 | 1 | 0 | - |
| Jul 25 | Winchester Royals | W, 11-0 | - | - | - | - | - |
| Jul 27 | Purcellville Cannons | W, 8-7 | 1 | 2 | 0 | 0 | - |
| Jul 27 | Purcellville Cannons | W, 8-7 | - | - | - | - | - |
| Jul 28 | Charlottesville Tom Sox | W, 12-11 | 1 | 3 | 2 | 2 | - |
| Jul 28 | Charlottesville Tom Sox | W, 12-11 | - | - | - | - | - |
| Jul 29 | at Charlottesville Tom Sox | L, 8-7 | 1 | 1 | 1 | 0 | - |
| Jul 29 | at Charlottesville Tom Sox | L, 8-7 | - | - | - | - | - |
| Jul 30 | Charlottesville Tom Sox | W, 5-2 | 1 | 0 | 0 | 1 | - |
| Jul 30 | Charlottesville Tom Sox | W, 5-2 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 31 | at Woodstock River Bandits | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 1 | Staunton Braves | L, 18-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 3 | Purcellville Cannons | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 4 | Woodstock River Bandits | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 5 | at Front Royal Cardinals | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 7 | Winchester Royals | W, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 8 | at Harrisonburg Turks | L, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 9 | at Winchester Royals | W, 17-7 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 10 | at Covington Lumberjacks | W, 13-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 11 | Front Royal Cardinals | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 12 # | at Charlottesville Tom Sox | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 16 | at New Market Rebels | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 17 # | Charlottesville Tom Sox | W, 15-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 20 | at New Market Rebels | W, 14-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 21 | at Woodstock River Bandits | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 22 | Harrisonburg Turks | W, 13-8 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 24 | at Purcellville Cannons | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 26 | at Winchester Royals | L, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 27 | Purcellville Cannons | W, 13-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 29 | Waynesboro Generals | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 29 | at Waynesboro Generals | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 30 | at Purcellville Cannons | L, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 2 | at Woodstock River Bandits | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 3 | at Front Royal Cardinals | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 5 | Winchester Royals | W, 17-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 6 | at Staunton Braves | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 7 | Front Royal Cardinals | W, 15-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 8 | Front Royal Cardinals | W, 15-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 10 | at Purcellville Cannons | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 11 | New Market Rebels | W, 14-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 11 | New Market Rebels | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 12 | Woodstock River Bandits | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 15 | Covington Lumberjacks | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 16 | at Winchester Royals | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 17 | Winchester Royals | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 21 | at New Market Rebels | W, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 25 | Winchester Royals | W, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 25 | Winchester Royals | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 27 | Purcellville Cannons | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 27 | Purcellville Cannons | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 28 | Charlottesville Tom Sox | W, 12-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 28 | Charlottesville Tom Sox | W, 12-11 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 29 | at Charlottesville Tom Sox | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 29 | at Charlottesville Tom Sox | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 30 | Charlottesville Tom Sox | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 30 | Charlottesville Tom Sox | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 31 | at Woodstock River Bandits | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 1 | Staunton Braves | L, 18-7 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 3 | Purcellville Cannons | W, 11-1 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 4 | Woodstock River Bandits | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 5 | at Front Royal Cardinals | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 7 | Winchester Royals | W, 8-3 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 8 | at Harrisonburg Turks | L, 9-8 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 9 | at Winchester Royals | W, 17-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 10 | at Covington Lumberjacks | W, 13-1 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 11 | Front Royal Cardinals | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 12 # | at Charlottesville Tom Sox | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 16 | at New Market Rebels | W, 6-5 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 17 # | Charlottesville Tom Sox | W, 15-9 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 20 | at New Market Rebels | W, 14-0 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 21 | at Woodstock River Bandits | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 22 | Harrisonburg Turks | W, 13-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 24 | at Purcellville Cannons | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 26 | at Winchester Royals | L, 5-0 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 27 | Purcellville Cannons | W, 13-10 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 29 | Waynesboro Generals | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 29 | at Waynesboro Generals | W, 6-4 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 30 | at Purcellville Cannons | L, 8-2 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 2 | at Woodstock River Bandits | W, 7-6 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 3 | at Front Royal Cardinals | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 5 | Winchester Royals | W, 17-5 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 6 | at Staunton Braves | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 7 | Front Royal Cardinals | W, 15-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 8 | Front Royal Cardinals | W, 15-3 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 10 | at Purcellville Cannons | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 11 | New Market Rebels | W, 14-2 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 11 | New Market Rebels | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 12 | Woodstock River Bandits | W, 3-2 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 15 | Covington Lumberjacks | W, 4-3 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 16 | at Winchester Royals | W, 12-2 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 17 | Winchester Royals | W, 5-4 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 21 | at New Market Rebels | W, 9-0 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 25 | Winchester Royals | W, 11-0 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 25 | Winchester Royals | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 27 | Purcellville Cannons | W, 8-7 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 27 | Purcellville Cannons | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 28 | Charlottesville Tom Sox | W, 12-11 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 28 | Charlottesville Tom Sox | W, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 29 | at Charlottesville Tom Sox | L, 8-7 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 29 | at Charlottesville Tom Sox | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 30 | Charlottesville Tom Sox | W, 5-2 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 30 | Charlottesville Tom Sox | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 92 | 29 | 12 | 18 | - | - | 1 | 1 | 20 | .315 | .427 | .348 | - | - | - | - | - | - | - | 110 |
| Conference | 26 | 95 | 30 | 13 | 20 | - | - | 1 | 1 | 21 | .316 | .435 | .347 | - | - | - | - | - | - | - | 115 |
| Exhibition | 1 | 3 | 1 | 1 | 2 | - | - | 0 | 0 | 1 | .333 | .600 | .333 | - | - | - | - | - | - | - | 5 |
| Home | 14 | 50 | 19 | 10 | 11 | - | - | 1 | 1 | 8 | .380 | .492 | .440 | - | - | - | - | - | - | - | 61 |
| Away | 11 | 42 | 10 | 2 | 7 | - | - | 0 | 0 | 12 | .238 | .347 | .238 | - | - | - | - | - | - | - | 49 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 20 | 73 | 25 | 12 | 16 | - | - | 1 | 1 | 12 | .342 | .461 | .384 | - | - | - | - | - | - | - | 89 |
| Losses | 5 | 19 | 4 | 0 | 2 | - | - | 0 | 0 | 8 | .211 | .286 | .211 | - | - | - | - | - | - | - | 21 |
| June | 11 | 39 | 14 | 3 | 8 | - | - | 1 | 1 | 10 | .359 | .468 | .436 | - | - | - | - | - | - | - | 47 |
| July | 14 | 53 | 15 | 9 | 10 | - | - | 0 | 0 | 10 | .283 | .397 | .283 | - | - | - | - | - | - | - | 63 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 25 | 32 | 32 | 19 | - |
| Conference | 26 | 33 | 33 | 19 | - |
| Exhibition | 1 | 1 | 1 | 0 | - |
| Home | 14 | 20 | 22 | 12 | - |
| Away | 11 | 12 | 10 | 7 | - |
| Neutral | - | - | 0 | - | - |
| Wins | 20 | 30 | 28 | 16 | - |
| Losses | 5 | 2 | 4 | 3 | - |
| June | 11 | 13 | 17 | 10 | - |
| July | 14 | 19 | 15 | 9 | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| June | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| July | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 0 | - | - | - | - | - | - | - | - | - | - |
| Conference | 26 | 0 | - | - | - | - | - | - | - | - | - | - |
| Exhibition | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 14 | 0 | - | - | - | - | - | - | - | - | - | - |
| Away | 11 | 0 | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 20 | 0 | - | - | - | - | - | - | - | - | - | - |
| Losses | 5 | 0 | - | - | - | - | - | - | - | - | - | - |
| June | 11 | 0 | - | - | - | - | - | - | - | - | - | - |
| July | 14 | 0 | - | - | - | - | - | - | - | - | - | - |
