July 25, 2025 Winchester Royals at Strasburg Express

0

11
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Winchester Royals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| Strasburg Express | 2 | 0 | 4 | 2 | 0 | 3 | x | 11 | 15 | 0 |
Box Score
Winchester Royals
Strasburg Express
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
Jaime Padilla
|
4 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Benton Jones
|
2 | 0 | 0 | 0 | 0 | 1 | 0 |
|
James Pitts
|
3 | 0 | 1 | 0 | 0 | 1 | 0 |
|
Parker Frey
|
3 | 0 | 1 | 0 | 0 | 0 | 0 |
|
Todd Abraham
|
3 | 0 | 0 | 0 | 0 | 2 | 0 |
|
Ian Kaiser
|
2 | 0 | 0 | 0 | 0 | 0 | 0 |
|
AJ Labrusciano
|
3 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Marc Hersh
|
1 | 0 | 0 | 0 | 2 | 1 | 0 |
|
Cole Meyer
|
2 | 0 | 1 | 0 | 0 | 0 | 0 |
|
Owen Powell
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 0 | 3 | 0 | 2 | 7 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 4 | 2 | 0 | 2 | 0 | 0 | |
| 3 | 3 | 2 | 4 | 1 | 1 | 0 | |
| 2 | 2 | 1 | 2 | 2 | 0 | 0 | |
| 4 | 0 | 3 | 1 | 0 | 0 | 0 | |
| 4 | 0 | 1 | 2 | 0 | 0 | 0 | |
| 4 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 29 | 11 | 15 | 9 | 5 | 2 | 0 |
Batting
HR:
Eduardo Castillo
RBI:
Eduardo Castillo (4)
, Landon Beaver (2)
, Jake McCarter
, Jay Douglas (2)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Owen Powell | 3.0 | 11 | 8 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6 | 15 | 11 | 9 | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| John Gray | 5.0 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7 | 3 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 |
