gp
24
avg
.376
hr
3
rbi
18
r
30
sb
5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 24 | 24 |
| Plate appearances | 114 | 114 |
| At Bats | 93 | 93 |
| Runs | 30 | 30 |
| Hits | 35 | 35 |
| Doubles | - | - |
| Triples | - | - |
| Home Runs | 3 | 3 |
| Runs Batted In | 18 | 18 |
| Total bases | 44 | 44 |
| Walks | 21 | 21 |
| Hit by pitch | - | - |
| Strikeouts | 14 | 14 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 5 | 5 |
| Caught Stealing | - | - |
| Batting Average | .376 | .376 |
| On Base Percentage | .491 | .491 |
| Slugging Percentage | .473 | .473 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 31 | at Woodstock River Bandits | L, 5-2 | 1 | 4 | 1 | 0 | 0 | - | - | 0 | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Jun 1 | Staunton Braves | L, 18-7 | 1 | 3 | 0 | 0 | 1 | - | - | 0 | 0 | 2 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Jun 3 | Purcellville Cannons | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 4 | Woodstock River Bandits | W, 6-5 | 1 | 3 | 0 | 0 | 1 | - | - | 0 | 0 | 0 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Jun 5 | at Front Royal Cardinals | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 7 | Winchester Royals | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 8 | at Harrisonburg Turks | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 9 | at Winchester Royals | W, 17-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 10 | at Covington Lumberjacks | W, 13-1 | 1 | 4 | 1 | 0 | 0 | - | - | 0 | 0 | 0 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Jun 11 | Front Royal Cardinals | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 12 # | at Charlottesville Tom Sox | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 16 | at New Market Rebels | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 17 # | Charlottesville Tom Sox | W, 15-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 20 | at New Market Rebels | W, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 21 | at Woodstock River Bandits | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 22 | Harrisonburg Turks | W, 13-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 24 | at Purcellville Cannons | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 26 | at Winchester Royals | L, 5-0 | 1 | 4 | 2 | 0 | 0 | - | - | 0 | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Jun 27 | Purcellville Cannons | W, 13-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 29 | Waynesboro Generals | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 29 | at Waynesboro Generals | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 30 | at Purcellville Cannons | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 2 | at Woodstock River Bandits | W, 7-6 | 1 | 3 | 3 | 1 | 1 | - | - | 1 | 1 | 0 | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 4 |
| Jul 3 | at Front Royal Cardinals | W, 11-8 | 1 | 4 | 2 | 3 | 1 | - | - | 0 | 0 | 1 | .500 | .600 | .500 | - | - | - | - | - | - | - | 5 |
| Jul 5 | Winchester Royals | W, 17-5 | 1 | 2 | 0 | 1 | 3 | - | - | 0 | 0 | 1 | .000 | .600 | .000 | - | - | - | - | - | - | - | 5 |
| Jul 6 | at Staunton Braves | W, 13-0 | 1 | 4 | 2 | 2 | 1 | - | - | 0 | 0 | 1 | .500 | .600 | .500 | - | - | - | - | - | - | - | 5 |
| Jul 7 | Front Royal Cardinals | W, 15-1 | 1 | 5 | 3 | 2 | 0 | - | - | 1 | 1 | 1 | .600 | .600 | 1.200 | - | - | - | - | - | - | - | 5 |
| Jul 8 | Front Royal Cardinals | W, 15-3 | 1 | 5 | 2 | 0 | 0 | - | - | 0 | 0 | 0 | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| Jul 10 | at Purcellville Cannons | L, 4-3 | 1 | 5 | 1 | 0 | 0 | - | - | 0 | 0 | 1 | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Jul 11 | New Market Rebels | W, 14-2 | 1 | 3 | 1 | 0 | 2 | - | - | 0 | 0 | 0 | .333 | .600 | .333 | - | - | - | - | - | - | - | 5 |
| Jul 11 | New Market Rebels | W, 11-1 | 1 | 4 | 3 | 0 | 0 | - | - | 0 | 0 | 0 | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| Jul 12 | Woodstock River Bandits | W, 3-2 | 1 | 3 | 0 | 0 | 1 | - | - | 0 | 0 | 0 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Jul 15 | Covington Lumberjacks | W, 4-3 | 1 | 4 | 1 | 0 | 1 | - | - | 0 | 0 | 0 | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Jul 16 | at Winchester Royals | W, 12-2 | 1 | 5 | 3 | 2 | 1 | - | - | 0 | 0 | 0 | .600 | .667 | .600 | - | - | - | - | - | - | - | 6 |
| Jul 17 | Winchester Royals | W, 5-4 | 1 | 2 | 0 | 1 | 2 | - | - | 0 | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Jul 21 | at New Market Rebels | W, 9-0 | 1 | 4 | 0 | 0 | 1 | - | - | 0 | 0 | 0 | .000 | .200 | .000 | - | - | - | - | - | - | - | 5 |
| Jul 25 | Winchester Royals | W, 11-0 | 1 | 4 | 2 | 0 | 0 | - | - | 0 | 0 | 0 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Jul 25 | Winchester Royals | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 27 | Purcellville Cannons | W, 8-7 | 1 | 4 | 2 | 1 | 1 | - | - | 0 | 0 | 0 | .500 | .600 | .500 | - | - | - | - | - | - | - | 5 |
| Jul 27 | Purcellville Cannons | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 28 | Charlottesville Tom Sox | W, 12-11 | 1 | 5 | 3 | 4 | 2 | - | - | 1 | 1 | 1 | .600 | .714 | 1.200 | - | - | - | - | - | - | - | 7 |
| Jul 28 | Charlottesville Tom Sox | W, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 29 | at Charlottesville Tom Sox | L, 8-7 | 1 | 6 | 1 | 1 | 0 | - | - | 0 | 0 | 3 | .167 | .167 | .167 | - | - | - | - | - | - | - | 6 |
| Jul 29 | at Charlottesville Tom Sox | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 30 | Charlottesville Tom Sox | W, 5-2 | 1 | 3 | 2 | 0 | 2 | - | - | 0 | 0 | 0 | .667 | .800 | .667 | - | - | - | - | - | - | - | 5 |
| Jul 30 | Charlottesville Tom Sox | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| May 31 | at Woodstock River Bandits | L, 5-2 | 1 | 0 | 1 | 0 | - |
| Jun 1 | Staunton Braves | L, 18-7 | 1 | 1 | 0 | 0 | - |
| Jun 3 | Purcellville Cannons | W, 11-1 | - | - | - | - | - |
| Jun 4 | Woodstock River Bandits | W, 6-5 | 1 | 0 | 0 | 0 | - |
| Jun 5 | at Front Royal Cardinals | W, 9-7 | - | - | - | - | - |
| Jun 7 | Winchester Royals | W, 8-3 | - | - | - | - | - |
| Jun 8 | at Harrisonburg Turks | L, 9-8 | - | - | - | - | - |
| Jun 9 | at Winchester Royals | W, 17-7 | - | - | - | - | - |
| Jun 10 | at Covington Lumberjacks | W, 13-1 | 1 | 2 | 1 | 0 | - |
| Jun 11 | Front Royal Cardinals | L, 4-3 | - | - | - | - | - |
| Jun 12 # | at Charlottesville Tom Sox | W, 14-4 | - | - | - | - | - |
| Jun 16 | at New Market Rebels | W, 6-5 | - | - | - | - | - |
| Jun 17 # | Charlottesville Tom Sox | W, 15-9 | - | - | - | - | - |
| Jun 20 | at New Market Rebels | W, 14-0 | - | - | - | - | - |
| Jun 21 | at Woodstock River Bandits | L, 12-5 | - | - | - | - | - |
| Jun 22 | Harrisonburg Turks | W, 13-8 | - | - | - | - | - |
| Jun 24 | at Purcellville Cannons | L, 5-3 | - | - | - | - | - |
| Jun 26 | at Winchester Royals | L, 5-0 | 1 | 0 | 2 | 0 | - |
| Jun 27 | Purcellville Cannons | W, 13-10 | - | - | - | - | - |
| Jun 29 | Waynesboro Generals | L, 7-3 | - | - | - | - | - |
| Jun 29 | at Waynesboro Generals | W, 6-4 | - | - | - | - | - |
| Jun 30 | at Purcellville Cannons | L, 8-2 | - | - | - | - | - |
| Jul 2 | at Woodstock River Bandits | W, 7-6 | 1 | 2 | 6 | 0 | - |
| Jul 3 | at Front Royal Cardinals | W, 11-8 | 1 | 0 | 2 | 0 | - |
| Jul 5 | Winchester Royals | W, 17-5 | 1 | 2 | 0 | 0 | - |
| Jul 6 | at Staunton Braves | W, 13-0 | 1 | 2 | 2 | 0 | - |
| Jul 7 | Front Royal Cardinals | W, 15-1 | 1 | 3 | 6 | 1 | - |
| Jul 8 | Front Royal Cardinals | W, 15-3 | 1 | 2 | 2 | 0 | - |
| Jul 10 | at Purcellville Cannons | L, 4-3 | 1 | 0 | 1 | 1 | - |
| Jul 11 | New Market Rebels | W, 14-2 | 1 | 3 | 1 | 0 | - |
| Jul 11 | New Market Rebels | W, 11-1 | 1 | 3 | 3 | 1 | - |
| Jul 12 | Woodstock River Bandits | W, 3-2 | 1 | 0 | 0 | 0 | - |
| Jul 15 | Covington Lumberjacks | W, 4-3 | 1 | 0 | 1 | 0 | - |
| Jul 16 | at Winchester Royals | W, 12-2 | 1 | 2 | 3 | 2 | - |
| Jul 17 | Winchester Royals | W, 5-4 | 1 | 0 | 0 | 0 | - |
| Jul 21 | at New Market Rebels | W, 9-0 | 1 | 2 | 0 | 0 | - |
| Jul 25 | Winchester Royals | W, 11-0 | 1 | 2 | 2 | 0 | - |
| Jul 25 | Winchester Royals | W, 11-0 | - | - | - | - | - |
| Jul 27 | Purcellville Cannons | W, 8-7 | 1 | 0 | 2 | 0 | - |
| Jul 27 | Purcellville Cannons | W, 8-7 | - | - | - | - | - |
| Jul 28 | Charlottesville Tom Sox | W, 12-11 | 1 | 2 | 6 | 0 | - |
| Jul 28 | Charlottesville Tom Sox | W, 12-11 | - | - | - | - | - |
| Jul 29 | at Charlottesville Tom Sox | L, 8-7 | 1 | 0 | 1 | 0 | - |
| Jul 29 | at Charlottesville Tom Sox | L, 8-7 | - | - | - | - | - |
| Jul 30 | Charlottesville Tom Sox | W, 5-2 | 1 | 2 | 2 | 0 | - |
| Jul 30 | Charlottesville Tom Sox | W, 5-2 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 31 | at Woodstock River Bandits | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 1 | Staunton Braves | L, 18-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 3 | Purcellville Cannons | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 4 | Woodstock River Bandits | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 5 | at Front Royal Cardinals | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 7 | Winchester Royals | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 8 | at Harrisonburg Turks | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 9 | at Winchester Royals | W, 17-7 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 10 | at Covington Lumberjacks | W, 13-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 11 | Front Royal Cardinals | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 12 # | at Charlottesville Tom Sox | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 16 | at New Market Rebels | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 17 # | Charlottesville Tom Sox | W, 15-9 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 20 | at New Market Rebels | W, 14-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 21 | at Woodstock River Bandits | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 22 | Harrisonburg Turks | W, 13-8 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 24 | at Purcellville Cannons | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 26 | at Winchester Royals | L, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 27 | Purcellville Cannons | W, 13-10 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 29 | Waynesboro Generals | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 29 | at Waynesboro Generals | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 30 | at Purcellville Cannons | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 2 | at Woodstock River Bandits | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 3 | at Front Royal Cardinals | W, 11-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 5 | Winchester Royals | W, 17-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 6 | at Staunton Braves | W, 13-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 7 | Front Royal Cardinals | W, 15-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 8 | Front Royal Cardinals | W, 15-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 10 | at Purcellville Cannons | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 11 | New Market Rebels | W, 14-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 11 | New Market Rebels | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 12 | Woodstock River Bandits | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 15 | Covington Lumberjacks | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 16 | at Winchester Royals | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 17 | Winchester Royals | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 21 | at New Market Rebels | W, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 25 | Winchester Royals | W, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 25 | Winchester Royals | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 27 | Purcellville Cannons | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 27 | Purcellville Cannons | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 28 | Charlottesville Tom Sox | W, 12-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 28 | Charlottesville Tom Sox | W, 12-11 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 29 | at Charlottesville Tom Sox | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 29 | at Charlottesville Tom Sox | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 30 | Charlottesville Tom Sox | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 30 | Charlottesville Tom Sox | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 31 | at Woodstock River Bandits | L, 5-2 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 1 | Staunton Braves | L, 18-7 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 3 | Purcellville Cannons | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 4 | Woodstock River Bandits | W, 6-5 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 5 | at Front Royal Cardinals | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 7 | Winchester Royals | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 8 | at Harrisonburg Turks | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 9 | at Winchester Royals | W, 17-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 10 | at Covington Lumberjacks | W, 13-1 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 11 | Front Royal Cardinals | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 12 # | at Charlottesville Tom Sox | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 16 | at New Market Rebels | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 17 # | Charlottesville Tom Sox | W, 15-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 20 | at New Market Rebels | W, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 21 | at Woodstock River Bandits | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 22 | Harrisonburg Turks | W, 13-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 24 | at Purcellville Cannons | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 26 | at Winchester Royals | L, 5-0 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 27 | Purcellville Cannons | W, 13-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 29 | Waynesboro Generals | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 29 | at Waynesboro Generals | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 30 | at Purcellville Cannons | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 2 | at Woodstock River Bandits | W, 7-6 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 3 | at Front Royal Cardinals | W, 11-8 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 5 | Winchester Royals | W, 17-5 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 6 | at Staunton Braves | W, 13-0 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 7 | Front Royal Cardinals | W, 15-1 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 8 | Front Royal Cardinals | W, 15-3 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 10 | at Purcellville Cannons | L, 4-3 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 11 | New Market Rebels | W, 14-2 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 11 | New Market Rebels | W, 11-1 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 12 | Woodstock River Bandits | W, 3-2 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 15 | Covington Lumberjacks | W, 4-3 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 16 | at Winchester Royals | W, 12-2 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 17 | Winchester Royals | W, 5-4 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 21 | at New Market Rebels | W, 9-0 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 25 | Winchester Royals | W, 11-0 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 25 | Winchester Royals | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 27 | Purcellville Cannons | W, 8-7 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 27 | Purcellville Cannons | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 28 | Charlottesville Tom Sox | W, 12-11 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 28 | Charlottesville Tom Sox | W, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 29 | at Charlottesville Tom Sox | L, 8-7 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 29 | at Charlottesville Tom Sox | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 30 | Charlottesville Tom Sox | W, 5-2 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 30 | Charlottesville Tom Sox | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 24 | 93 | 35 | 18 | 21 | - | - | 3 | 3 | 14 | .376 | .491 | .473 | - | - | - | - | - | - | - | 114 |
| Total | 24 | 93 | 35 | 18 | 21 | - | - | 3 | 3 | 14 | .376 | .491 | .473 | - | - | - | - | - | - | - | 114 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2025 | 24 | 30 | 44 | 5 | - |
| Total | 24 | 30 | 44 | 5 | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 24 | 0 | - | - | - | - | - | - | - | - | - | - |
| Total | 24 | 0 | - | - | - | - | - | - | - | - | - | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 93 | 35 | 18 | 21 | - | - | 3 | 3 | 14 | .376 | .491 | .473 | - | - | - | - | - | - | - | 114 |
| Conference | 24 | 93 | 35 | 18 | 21 | - | - | 3 | 3 | 14 | .376 | .491 | .473 | - | - | - | - | - | - | - | 114 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 14 | 50 | 19 | 9 | 16 | - | - | 2 | 2 | 6 | .380 | .530 | .500 | - | - | - | - | - | - | - | 66 |
| Away | 10 | 43 | 16 | 9 | 5 | - | - | 1 | 1 | 8 | .372 | .438 | .442 | - | - | - | - | - | - | - | 48 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 19 | 71 | 30 | 17 | 20 | - | - | 3 | 3 | 6 | .423 | .549 | .549 | - | - | - | - | - | - | - | 91 |
| Losses | 5 | 22 | 5 | 1 | 1 | - | - | 0 | 0 | 8 | .227 | .261 | .227 | - | - | - | - | - | - | - | 23 |
| May | 1 | 4 | 1 | 0 | 0 | - | - | 0 | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| June | 4 | 14 | 3 | 0 | 2 | - | - | 0 | 0 | 3 | .214 | .313 | .214 | - | - | - | - | - | - | - | 16 |
| July | 19 | 75 | 31 | 18 | 19 | - | - | 3 | 3 | 10 | .413 | .532 | .533 | - | - | - | - | - | - | - | 94 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 24 | 30 | 44 | 5 | - |
| Conference | 24 | 30 | 44 | 5 | - |
| Exhibition | - | - | 0 | - | - |
| Home | 14 | 20 | 25 | 2 | - |
| Away | 10 | 10 | 19 | 3 | - |
| Neutral | - | - | 0 | - | - |
| Wins | 19 | 29 | 39 | 4 | - |
| Losses | 5 | 1 | 5 | 1 | - |
| May | 1 | 0 | 1 | 0 | - |
| June | 4 | 3 | 3 | 0 | - |
| July | 19 | 27 | 40 | 5 | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
