| Team | W | L | PCT | GB | Streak | Last 10 |
|---|---|---|---|---|---|---|
| Purcellville Cannons | 11 | 7 | 0.611 | - | Won 1 | 5-5 |
| New Market Rebels | 11 | 7 | 0.611 | - | Lost 1 | 5-5 |
| Strasburg Express | 9 | 9 | 0.500 | 2.0 | Won 1 | 4-6 |
| Winchester Royals | 9 | 9 | 0.500 | 2.0 | Lost 1 | 5-5 |
| Front Royal Cardinals | 6 | 12 | 0.333 | 5.0 | Lost 2 | 3-7 |
| Woodstock River Bandits | 6 | 12 | 0.333 | 5.0 | Lost 1 | 4-6 |
South Standings
| Team | W | L | PCT | GB | Streak | Last 10 |
|---|---|---|---|---|---|---|
| Waynesboro Generals | 13 | 4 | 0.765 | - | Won 2 | 7-3 |
| Staunton Braves | 13 | 5 | 0.722 | 0.5 | Won 2 | 8-2 |
| Culpeper Cavaliers | 8 | 8 | 0.500 | 4.5 | Lost 2 | 5-5 |
| Harrisonburg Turks | 8 | 9 | 0.471 | 5.0 | Won 2 | 5-5 |
| Charlottesville Tom Sox | 7 | 10 | 0.412 | 6.0 | Won 1 | 7-3 |
| Covington Lumberjacks | 4 | 13 | 0.235 | 9.0 | Lost 2 | 3-7 |

Purcellville Cannons
New Market Rebels
Strasburg Express
Winchester Royals
Front Royal Cardinals
Woodstock River Bandits
Waynesboro Generals
Staunton Braves
Culpeper Cavaliers
Harrisonburg Turks
Charlottesville Tom Sox
Covington Lumberjacks